April 16-18, 2008
Agenda
Click here for a printer-friendly agenda.
Wednesday, April 16
| 6 p.m. - 9 p.m. | Investor-Only Events | By Invitation Only |
Thursday, April 17
| 8 a.m. - 6:30 p.m. | Conference Registration | Biddle & Matlock Conference Rooms |
| 8 a.m. - 6:30 p.m. | Presenting Company Exhibits | Ambassador Ballroom |
| 8 a.m. - 6:30 p.m. | Sponsor Exhibits | Presidents Gallery, Pre-Function Lobby & Ambassador Gallery |
| 8 a.m. - 9 a.m. | Continental Breakfast | Presidents Gallery & Break Area |
| 8:30 a.m. - 2 p.m. | Investor-Only Golf Tournament | By Invitation Only
The annual exclusive Investor-Only Golf Tournament gives Investors a chance to connect and reconnect with the regions top investment community. Held on the Washington Duke's Robert Trent Jones 18-hole championship golf course, this friendly competition will feature new eGolfScore technology - real-time scoring via a smart phone device in each foursome that acts as a leaderboard. |
| 9 a.m. – 12 noon | Angel Investor Retreat | Presidents Ballroom I (NOTE: Pre-registration required. Lunch provided. Space limited to active, accredited angel investors or active, early-stage investors only.) Dedicated to showcasing companies from across the Southeast and Mid-Atlantic seeking seed-stage funding from angel and early-stage Investors. The Retreat will unite the regions top seed-stage companies, representing a diverse range of industries and growth strategies, with the most recognized angel and early-stage investors from across the country. Featured Speakers:
Angel Investor Retreat Presenting Companies 10:05 a.m. Arbovax, Inc. |
| 9 a.m. – 12 noon | Entrepreneurs Workshop | Presidents Ballroom III & IV For Venture Presenting Companies only, this workshop is designed to be an entertaining and informative look at doing deals from the entrepreneur's perspective. |
| 12:30 p.m. – 2 p.m. | Start-up Speed Dating | Forest AB Pre-selected startup companies will present face-to-face with investors in a fast-paced, rotating session. |
| 2:15 p.m. – 4 p.m. | Early Stage Presentations | Showcasing the top technology and life science companies from across the Southeast and Mid-Atlantic regions. Life Sciences Track Presidents Ballroom III & IV 2:05 p.m. Showcase Company: Regado Biosciences, Inc. Technology Track Presidents Ballroom II 2:20 p.m. Spectrum Bridge, Inc. |
| 4 p.m. – 4:30 p.m. | Break | |
| 4:30 p.m. – 5:15 p.m. | 25th Anniversary Opening Remarks and Featured Speaker | Mark HeesenPresident Heesen will discuss effects of current initiatives in Washington and the generation change on investments. |
| 5:15 p.m. – 6:30 p.m. | Featured Panel Session | State of Capital MarketsPresidents Ballroom This panel of nationally renowned experts will explore the strategic issues of what it takes to successfully raise and deploy a fund in this environment; what the asset classes, market segments and investment opportunities are to explore for making outsized returns in 2008 and beyond; what should the return expectations be for investments in public equity, private equity and venture capital; what the tried and true hallmarks are of a great investment team; lessons learned from the great companies the panelists have seen over the years; and views on investment opportunities in North Carolina, in general, and the Research Triangle Park, in particular. Join these established LP’s, which represent more than $13B in investment capital, to discuss the State of Capital Markets. Moderator:
Panelists:
|
| 6:30 p.m. – 7:30 p.m. | Happy Hour Social | Presidents Gallery and Pre-Function Lobby |
| 7:30 p.m. – 8:30 p.m. | Gala Reception | Presidents Terrace |
| 8:30 p.m. – 12 a.m. | After Hours Social | Bull Durham Lounge and Terrace on the Green |
Friday, April 18
| 7:30 a.m. - 8:30 a.m. | Continental Breakfast | Presidents Gallery & Break Area |
| 7:30 a.m. – 2 p.m. | Conference Registration | Biddle & Matlock Conference Rooms |
| 7:30 a.m. - 2 p.m. | Presenting Company Exhibits | Ambassador Ballroom |
| 7:30 a.m. - 2 p.m. | Sponsor Exhibits | Presidents Gallery, Pre-Function Lobby & Ambassador Gallery |
| 8:30 a.m. – 10 a.m. | Opening Remarks, Featured Speaker & Showcase Company Presentations | Dennis Gillings, Ph.D., CBEChairman and Chief Executive Officer Dr. Gillings will discuss “The Times of Our (Corporate) Lives,” pulling from his 25+ years with Quintiles Transnational from a start-up to a $2 billion global industry to share lessons learned. Showcase Companies: SciQuest, Inc. |
| 10 a.m. - 10:30 a.m. | Break | |
| 10:30 a.m. – 12:30 p.m. | Late Stage Company Presentations | Showcasing the top technology and life science companies from across the Southeast and Mid-Atlantic regions. Technology Track Presidents Ballroom II 10:35 a.m. Blue Square Energy Life Sciences Track Presidents Ballroom III & IV 10:35 a.m. Integrated Oncology Solutions, Inc. (IOS) |
| 12:30 p.m. - 1:30 p.m. | Closing Lunch Reception | Ambassadors Ballroom |
